System Status

Environment N/A
Data center N/A
Current time 2024-04-27T00:24:43 +0000
Uptime 25 days 20:49
Lease expiration enabled true
Renews threshold 32
Renews (last min) 36

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
BALLAST-SOLVE-SERVICE n/a (1) (1) UP (1) - 172.16.143.7
BAPLIE-SERVICE n/a (1) (1) UP (1) - 172.16.142.174
CORRECTION-SERVICE n/a (1) (1) UP (1) - 172.16.160.33
DG-SERVICE n/a (1) (1) UP (1) - 172.16.137.41
LASHING-INTERFACE-SERVICE n/a (1) (1) UP (1) - 172.16.135.142
LASHING-SERVICE n/a (1) (1) UP (1) - 172.16.128.205
MASTER-SERVICE n/a (1) (1) UP (1) - 172.16.171.73
MASTERPLAN-SERVICE n/a (1) (1) UP (1) - 172.16.134.116
PLAN-SERVICE n/a (1) (1) UP (1) - 172.16.146.24
SCHEDULE-SERVICE n/a (1) (1) UP (1) - 172.16.163.17
SONATA_ZUUL_GATEWAY n/a (1) (1) UP (1) - 172.16.142.58
STOWAGEPLAN-SERVICE n/a (1) (1) UP (1) - 172.16.175.173
TEMPLATE-SERVICE n/a (1) (1) UP (1) - 172.16.135.183
USER-SERVICE n/a (1) (1) UP (1) - user-service
VALIDATION-SERVICE n/a (1) (1) UP (1) - 172.16.164.102
VESSEL-SERVICE n/a (1) (1) UP (1) - 172.16.154.187
VESSELCALCULATOR-SERVICE n/a (1) (1) UP (1) - 172.16.170.23
VESSELSTRUCTURE-SERVICE n/a (1) (1) UP (1) - 172.16.159.56

General Info

NameValue
total-avail-memory128mb
num-of-cpus1
current-memory-usage91mb (71%)
server-uptime25 days 20:49
registered-replicashttp://localhost:8761/eureka/
unavailable-replicashttp://localhost:8761/eureka/,
available-replicas

Instance Info

NameValue
ipAddr169.254.172.2
statusUP